DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹4.93 | ₹147.9 | ₹493 | ₹1035 |
09-06-2023 | ₹4.93 | ₹147.9 | ₹493 | ₹1035 |
08-06-2023 | ₹4.93 | ₹147.9 | ₹493 | ₹1035 |
07-06-2023 | ₹4.93 | ₹147.9 | ₹493 | ₹1035 |
06-06-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
05-06-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
04-06-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
03-06-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
02-06-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
01-06-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
31-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
30-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
29-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
28-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
27-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
26-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
25-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
24-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
23-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
22-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
21-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
20-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
19-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
18-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
17-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
16-05-2023 | ₹4.93 | ₹147.9 | ₹493 | ₹1035 |
15-05-2023 | ₹4.93 | ₹147.9 | ₹493 | ₹1035 |
14-05-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
13-05-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
12-05-2023 | ₹5.03 | ₹150.9 | ₹503 | ₹1056 |
Price Up / Down: | - ₹0.1 |
Percentage: | - 1.99% |
Today Rate: | ₹4.93 |
30 Days Ago Rate: | ₹5.03 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹4.93 | ₹147.9 |
Whole Sale Rate: | ₹4.93 | ₹147.9 |
Retail Rate: | ₹5.25 | ₹157.5 |
Super Market Rate: | ₹5.34 | ₹160.2 |
Get the latest updates on egg prices in Sirmaur. According to the National Egg Coordination Committee (NECC), the current rates are ₹4.93 per piece and ₹493 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹147.9, or 1 peti of eggs (210 pieces) for ₹1035.3.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Sirmaur is ₹4.93 per piece, while the retail rate is ₹5.25 per piece, and the supermarket rate is ₹5.34 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Sirmaur has decreased by 1.99%, from ₹5.03 to its current rate. During this period, the wholesale rate has decreased by ₹0.1 per piece.
Stay up-to-date on the best time to buy eggs in Sirmaur. In the last 30 days, the lowest egg price was ₹4.93 (on 10 June 2023), while the highest price was ₹5.03 (on 12 May 2023).
Note: Our website is not the official site of the National Egg Coordination Committee (NECC). We aim to display NECC's egg prices in a user-friendly visual format for our users' convenience. Please note that the suggested prices are for informational purposes only and intended for the trade and industry. While we strive to ensure accuracy, we cannot guarantee it.